Wadena | 9 |
Wynyard | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15033 | Mon, Dec. 20, 2021 7:30 PM | Wadena Arena | Wadena | Wynyard |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena | 4 | 2 | 3 | 9 |
| Wynyard | 0 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena | 11 | 12 | 12 | 35 |
| Wynyard | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| Wadena | 3 for 4 (75.00%) |
| Wynyard | 1 for 9 (75.00%) |
| Period 1 |
|---|
| Wadena at 18:47 - #40 Suri Belanger for Boarding Minor 7.2a(2 pim) |
| Wynyard at 11:58 - #15 Kodi Kinequon for Tripping Minor 8.6a (2 pim) |
| Wadena at 8:33 - #40 Suri Belanger for Interference Minor 8.3a (2 pim) |
| Wynyard at 3:43 - #20 Elvis Favel for Cross Check Minor 9.2a (2 pim) |
| Period 2 |
| Wynyard at 19:45 - #13 Connor Bolt for Hooking Minor 8.2a (2 pim) |
| Wadena at 18:22 - #39 Taylor Harvey for Interference Minor 8.3a (2 pim) |
| Wynyard at 6:46 - #10 Liam Reeve for Head Contact Minor 7.6a (2 pim) |
| Wadena at 3:29 - #27 Dryden Ekstrom for Interference Minor 8.3a (2 pim) |
| Period 3 |
| Wadena at 18:59 - #32 Dalen Sowa for Tripping Minor 8.6a (2 pim) |
| Wadena at 9:48 - #38 Tanner Schafer for Tripping Minor 8.6a (2 pim) |
| Wadena at 7:05 - #27 Dryden Ekstrom for Interference Minor 8.3a (2 pim) |
| Wadena at 2:25 - #40 Suri BelangerServed by #33 Bret Haskey for Boarding Minor 7.2a(2 pim) |
| Wadena at 2:25 - #40 Suri Belanger for Head Contact Double Minor 7.6a(4 pim) |
| Wynyard at 2:25 - #17 Marek Spafford for Roughing Minor 7.9a (2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| Period 11 |
| No Penalties |
| Period 12 |
| No Penalties |
| Period 13 |
| No Penalties |
| Period 14 |
| No Penalties |
| Period 15 |
| No Penalties |
| Period 16 |
| No Penalties |
| Period 17 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Carson Ekstrom | 6 | 0 | 6 | 0.00 |
| 35 | Jake Longman | 0 | 6 | 6 | 0.00 |
| 38 | Tanner Schafer | 1 | 3 | 4 | 2.00 |
| 25 | Brandon Prevost | 1 | 0 | 1 | 0.00 |
| 28 | Micah Armbruster | 1 | 0 | 1 | 0.00 |
| 21 | Mason Christianson | 0 | 1 | 1 | 0.00 |
| 24 | Ryland Parish | 0 | 1 | 1 | 0.00 |
| 32 | Dalen Sowa | 0 | 1 | 1 | 2.00 |
| 40 | Suri Belanger | 0 | 1 | 1 | 10.00 |
| 1 | Ryan Fielding | 0 | 0 | 0 | 0.00 |
| 22 | Cash Quessy | 0 | 0 | 0 | 0.00 |
| 23 | Devon Govan | 0 | 0 | 0 | 0.00 |
| 26 | Mason Eliason | 0 | 0 | 0 | 0.00 |
| 27 | Dryden Ekstrom | 0 | 0 | 0 | 4.00 |
| 30 | Connor Chaykowski | 0 | 0 | 0 | 0.00 |
| 33 | Bret Haskey | 0 | 0 | 0 | 0.00 |
| 36 | Layton McDougall | 0 | 0 | 0 | 0.00 |
| 37 | Darren Crowe | 0 | 0 | 0 | 0.00 |
| 39 | Taylor Harvey | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Fielding | 60:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| Derek Ekstrom |
| Greg Prevost |
| Ryan Ekstrom |
| Shay Ekstrom |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Liam Reeve | 1 | 2 | 3 | 2.00 |
| 22 | Hayden Helberg | 1 | 2 | 3 | 0.00 |
| 20 | Elvis Favel | 2 | 0 | 2 | 2.00 |
| 15 | Kodi Kinequon | 1 | 0 | 1 | 2.00 |
| 5 | Payton Crone (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Jade Lamont | 0 | 0 | 0 | 0.00 |
| 4 | Jesse Thiele | 0 | 0 | 0 | 0.00 |
| 6 | Kaine Chaikowski | 0 | 0 | 0 | 0.00 |
| 7 | Logan Morrison | 0 | 0 | 0 | 0.00 |
| 12 | Colson Woitas | 0 | 0 | 0 | 0.00 |
| 13 | Connor Bolt | 0 | 0 | 0 | 2.00 |
| 16 | Trystan Thorsteinson | 0 | 0 | 0 | 0.00 |
| 17 | Marek Spafford | 0 | 0 | 0 | 2.00 |
| 18 | Keagan McNab | 0 | 0 | 0 | 0.00 |
| 19 | Austin Himmelman | 0 | 0 | 0 | 0.00 |
| 30 | Max Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Max Burns | 60:00 | 9 | 35 | 26 | 0.74 |
| Name |
|---|
| Craig Crone |
| Derek Helberg |
| Mark Tarry |
| Tod Bolt |
| No Officials Entered |