Raymore/Strasbourg | 6 |
Wadena | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15041 | Sun, Jan. 30, 2022 5:00 PM | Raymore Skating Rink | Raymore/Strasbourg | Wadena |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raymore/Strasbourg | 4 | 2 | 0 | 6 |
| Wadena | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raymore/Strasbourg | 11 | 12 | 12 | 35 |
| Wadena | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| Raymore/Strasbourg | 2 for 7 (28.57%) |
| Wadena | 0 for 4 (28.57%) |
| Period 1 |
|---|
| Raymore/Strasbourg at 12:30 - #20 Jaxson Hendry from #17 Kaleb Zacher |
| Raymore/Strasbourg at 9:47 - #17 Kaleb Zacher |
| Raymore/Strasbourg at 8:23 (PP) - #20 Jaxson Hendry from #11 Avery Flahr and #16 Walker Chitwood |
| Raymore/Strasbourg at 6:38 - #16 Walker Chitwood |
| Period 2 |
| Raymore/Strasbourg at 15:23 (PP) - #6 Kasen Kammer from #20 Jaxson Hendry |
| Raymore/Strasbourg at 9:27 - #14 Ella MacMurchy from #11 Avery Flahr |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Wadena at 8:40 - #32 Dalen Sowa for Charging Minor 7.4a (2 pim) |
| Wadena at 1:46 - #23 Devon Govan for Hooking Minor 8.2a (2 pim) |
| Wadena at 1:31 - #32 Dalen Sowa for Boarding Minor 7.2a(2 pim) |
| Period 2 |
| Wadena at 18:51 - #29 Carson Ekstrom for Head Contact Double Minor 7.6a(4 pim) |
| Wadena at 16:55 - #32 Dalen Sowa for Charging Minor 7.4a (2 pim) |
| Raymore/Strasbourg at 12:41 - #11 Avery Flahr for Cross Check Minor 9.2a (2 pim) |
| Period 3 |
| Raymore/Strasbourg at 9:08 - #9 Carter Edwards for Head Contact Double Minor 7.6a(4 pim) |
| Wadena at 6:32 - #38 Tanner Schafer for Slashing Minor 9.3a (2 pim) |
| Raymore/Strasbourg at 2:24 - #18 Grady Hubick for Slashing Minor 9.3a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Jaxson Hendry | 2 | 1 | 3 | 0.00 |
| 16 | Walker Chitwood | 1 | 1 | 2 | 0.00 |
| 17 | Kaleb Zacher | 1 | 1 | 2 | 0.00 |
| 11 | Avery Flahr | 0 | 2 | 2 | 2.00 |
| 6 | Kasen Kammer | 1 | 0 | 1 | 0.00 |
| 14 | Ella MacMurchy | 1 | 0 | 1 | 0.00 |
| 1 | Dawson Assoon | 0 | 0 | 0 | 0.00 |
| 4 | Alex Ladner | 0 | 0 | 0 | 0.00 |
| 5 | Kayne Saul | 0 | 0 | 0 | 0.00 |
| 7 | Colby Bracken | 0 | 0 | 0 | 0.00 |
| 9 | Carter Edwards | 0 | 0 | 0 | 4.00 |
| 10 | Jakob Schmidt | 0 | 0 | 0 | 0.00 |
| 15 | Maddox Hendry | 0 | 0 | 0 | 0.00 |
| 18 | Grady Hubick | 0 | 0 | 0 | 2.00 |
| 19 | Devin Schmidt | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hunter Edwards | 60:00 | 0 | 35 | 35 | 1.00 |
| Name |
|---|
| Adam Hendry |
| Ben Chitwood |
| Chad Hubick |
| Lana Chitwood |
| Todd MacMurchy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brighton Nakrayko | 0 | 0 | 0 | 0.00 |
| 22 | Cash Quessy | 0 | 0 | 0 | 0.00 |
| 23 | Devon Govan | 0 | 0 | 0 | 2.00 |
| 24 | Ryland Parish | 0 | 0 | 0 | 0.00 |
| 25 | Brandon Prevost | 0 | 0 | 0 | 0.00 |
| 27 | Dryden Ekstrom | 0 | 0 | 0 | 0.00 |
| 28 | Micah Armbruster | 0 | 0 | 0 | 0.00 |
| 29 | Carson Ekstrom | 0 | 0 | 0 | 4.00 |
| 30 | Connor Chaykowski | 0 | 0 | 0 | 0.00 |
| 31 | Ashton Nakrayko | 0 | 0 | 0 | 0.00 |
| 32 | Dalen Sowa | 0 | 0 | 0 | 6.00 |
| 33 | Bret Haskey | 0 | 0 | 0 | 0.00 |
| 35 | Jake Longman | 0 | 0 | 0 | 0.00 |
| 36 | Layton McDougall | 0 | 0 | 0 | 0.00 |
| 38 | Tanner Schafer | 0 | 0 | 0 | 2.00 |
| 39 | Taylor Harvey | 0 | 0 | 0 | 0.00 |
| 40 | Suri Belanger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Connor Chaykowski | 60:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| Derek Ekstrom |
| Greg Prevost |
| Ryan Ekstrom |
| Shay Ekstrom |
| No Officials Entered |