Davidson | 3 |
Humboldt 2 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15005 | Fri, Nov. 11, 2022 7:00 PM | Davidson AGT Centre | Davidson | Humboldt 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 1 | 1 | 1 | 3 |
| Humboldt 2 | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 4 | 4 | 5 | 13 |
| Humboldt 2 | 10 | 10 | 10 | 30 |
| Power Plays | |
|---|---|
| Davidson | 0 for 6 (0.00%) |
| Humboldt 2 | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Humboldt 2 at 14:24 - #17 Hadden Locke from #19 Michael Moorman |
| Humboldt 2 at 13:07 - #22 Jarret Rude |
| Humboldt 2 at 2:53 - #22 Jarret Rude from #11 Emmett Hogemann |
| Davidson at 2:21 - #10 Mason Berry from #3 Nicholas Walsh |
| Humboldt 2 at 0:01 - #17 Hadden Locke |
| Period 2 |
| Davidson at 15:03 - #3 Nicholas Walsh |
| Humboldt 2 at 13:00 (PP) - #27 Jacob Trann from #22 Jarret Rude and #5 Rory Politeski |
| Humboldt 2 at 9:14 - #22 Jarret Rude from #17 Hadden Locke and #8 Carter Trann |
| Humboldt 2 at 3:48 - #5 Rory Politeski |
| Period 3 |
| Davidson at 18:29 - #16 Jett Milman |
| Humboldt 2 at 17:34 - #27 Jacob Trann |
| Humboldt 2 at 6:00 - #8 Carter Trann from #6 Rowan Schindelka and #12 Wil Daubenfeld |
| Humboldt 2 at 3:49 - #9 Brock Saretsky from #27 Jacob Trann |
| Humboldt 2 at 1:11 - #5 Rory Politeski |
| Period 1 |
|---|
| Humboldt 2 at 8:48 - #11 Emmett Hogemann for Boarding Minor 7.2a(2 pim) |
| Period 2 |
| Davidson at 13:46 - #9 Finn Low for Boarding Minor 7.2a(2 pim) |
| Davidson at 12:07 - #14 Kyle Ackland for Boarding Minor 7.2a(2 pim) |
| Humboldt 2 at 11:37 - #19 Michael Moorman for Tripping Minor 8.6a (2 pim) |
| Humboldt 2 at 5:40 - #14 Dayne Schommer for Roughing Minor 7.9a (2 pim) |
| Davidson at 4:40 - Bench PenaltyServed by #5 Ivan Kinder for Bench / Too Many Men (2 pim) |
| Davidson at 1:18 - #3 Nicholas Walsh for Slashing Minor 9.3a (2 pim) |
| Period 3 |
| Humboldt 2 at 12:37 - #27 Jacob Trann for Boarding Minor 7.2a(2 pim) |
| Humboldt 2 at 9:28 - #5 Rory Politeski for Tripping Minor 8.6a (2 pim) |
| Humboldt 2 at 3:24 - #22 Jarret Rude for Cross Check Minor 9.2a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nicholas Walsh | 1 | 1 | 2 | 2.00 |
| 10 | Mason Berry | 1 | 0 | 1 | 0.00 |
| 16 | Jett Milman | 1 | 0 | 1 | 0.00 |
| 4 | Cody Moyle | 0 | 0 | 0 | 0.00 |
| 5 | Ivan Kinder | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Forman | 0 | 0 | 0 | 0.00 |
| 7 | Mason Pavelich | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Breker | 0 | 0 | 0 | 0.00 |
| 9 | Finn Low | 0 | 0 | 0 | 2.00 |
| 11 | Brady Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Christian Fontaine | 0 | 0 | 0 | 0.00 |
| 14 | Kyle Ackland | 0 | 0 | 0 | 2.00 |
| 15 | Axel Palmer | 0 | 0 | 0 | 0.00 |
| 18 | Sam Kinder | 0 | 0 | 0 | 0.00 |
| 20 | Kurstyn Vibert | 0 | 0 | 0 | 0.00 |
| 30 | Karson Bessey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Karson Bessey | 60:00 | 11 | 30 | 19 | 0.63 |
| Name |
|---|
| Erin Kinder |
| Jason Low |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jarret Rude | 3 | 1 | 4 | 2.00 |
| 5 | Rory Politeski | 2 | 1 | 3 | 2.00 |
| 17 | Hadden Locke | 2 | 1 | 3 | 0.00 |
| 27 | Jacob Trann | 2 | 1 | 3 | 2.00 |
| 8 | Carter Trann | 1 | 1 | 2 | 0.00 |
| 9 | Brock Saretsky | 1 | 0 | 1 | 0.00 |
| 6 | Rowan Schindelka | 0 | 1 | 1 | 0.00 |
| 11 | Emmett Hogemann | 0 | 1 | 1 | 2.00 |
| 12 | Wil Daubenfeld | 0 | 1 | 1 | 0.00 |
| 19 | Michael Moorman | 0 | 1 | 1 | 2.00 |
| 14 | Dayne Schommer | 0 | 0 | 0 | 2.00 |
| 15 | Kale Theis | 0 | 0 | 0 | 0.00 |
| 18 | Lincoln Friesen | 0 | 0 | 0 | 0.00 |
| 31 | Jaxson Schleper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jaxson Schleper | 60:00 | 3 | 13 | 10 | 0.77 |
| Name |
|---|
| Andy Trann |
| Bryan Politeski |
| Derek Rude |
| Sheldon Moorman |
| Garett Ward, Referee |
| Mason Palmer, Lines |
| Mike King, Referee |
| Reece Johnson, Lines |
| Rick Milman, Scorer |