Watrous | 6 |
Hague | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18054 | Mon, Jan. 05, 2026 8:00 PM | Watrous Centennial Arena | Watrous | Hague |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous | 1 | 2 | 3 | 6 |
| Hague | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous | 12 | 12 | 11 | 35 |
| Hague | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Watrous | 1 for 6 (16.67%) |
| Hague | 1 for 7 (16.67%) |
| Period 1 |
|---|
| Hague at 10:46 (PP) - #9 Eli Marshall |
| Watrous at 0:31 - #20 Jaxson Hendry |
| Period 2 |
| Watrous at 7:37 (SH) - #12 Brady Solar from #9 Carter Edwards and #11 Tanner Edwards |
| Watrous at 0:52 (PP) - #14 Everitt Solar from #10 Trey Kelly and #16 Chase Rheaume |
| Period 3 |
| Watrous at 4:52 - #9 Carter Edwards from #13 Wade Martin |
| Watrous at 2:51 - #2 Tyson Collins from #8 Blake Morelli |
| Hague at 2:31 - #18 Wade Feitsma from #24 Kaleb Slinn and #10 Hunter Peters |
| Watrous at 0:03 (SH) - #9 Carter Edwards |
| Period 1 |
|---|
| Hague at 17:47 - #21 Seth Ens for Slashing Minor 9.3a (2 pim) |
| Watrous at 16:51 - #14 Everitt Solar for Cross Check Minor 9.2a (2 pim) |
| Watrous at 11:23 - #9 Carter Edwards for Interference Minor 8.3a (2 pim) |
| Hague at 0:13 - #5 Cole Shiebelbein for Boarding Minor 7.2a(2 pim) |
| Period 2 |
| Watrous at 8:55 - #14 Everitt Solar for Roughing Minor 7.9a (2 pim) |
| Hague at 0:59 - #16 Gage Wall for Cross Check Minor 9.2a (2 pim) |
| Period 3 |
| Watrous at 16:58 - #9 Carter Edwards for Interference Minor 8.3a (2 pim) |
| Hague at 15:13 - #11 Aiden Ananas for Interference Minor 8.3a (2 pim) |
| Watrous at 14:23 - #10 Trey Kelly for Hooking Minor 8.2a (2 pim) |
| Hague at 11:26 - #9 Eli Marshall for Holding Minor 8.1a (2 pim) |
| Hague at 8:13 - #4 Manny Burechailo for Holding Minor 8.1a (2 pim) |
| Watrous at 1:36 - #8 Blake Morelli for Hooking Minor 8.2a (2 pim) |
| Watrous at 1:16 - #18 Addison Klassen for Slashing Minor 9.3a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Edwards | 2 | 1 | 3 | 4.00 |
| 2 | Tyson Collins | 1 | 0 | 1 | 0.00 |
| 12 | Brady Solar | 1 | 0 | 1 | 0.00 |
| 14 | Everitt Solar | 1 | 0 | 1 | 4.00 |
| 20 | Jaxson Hendry | 1 | 0 | 1 | 0.00 |
| 8 | Blake Morelli | 0 | 1 | 1 | 2.00 |
| 10 | Trey Kelly | 0 | 1 | 1 | 2.00 |
| 11 | Tanner Edwards | 0 | 1 | 1 | 0.00 |
| 13 | Wade Martin | 0 | 1 | 1 | 0.00 |
| 16 | Chase Rheaume | 0 | 1 | 1 | 0.00 |
| 4 | Charlie Sainsbury | 0 | 0 | 0 | 0.00 |
| 5 | Gabriel Vielhauer | 0 | 0 | 0 | 0.00 |
| 6 | Pryor Dyck | 0 | 0 | 0 | 0.00 |
| 7 | Justice Holland | 0 | 0 | 0 | 0.00 |
| 15 | Corbin Watson | 0 | 0 | 0 | 0.00 |
| 17 | Nolan Klassen | 0 | 0 | 0 | 0.00 |
| 18 | Addison Klassen | 0 | 0 | 0 | 2.00 |
| 30 | O'Neill Collins | 0 | 0 | 0 | 0.00 |
| 35 | Kash Penrose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | O'Neill Collins | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Chris Solar |
| Derek Morelli |
| Jeff Klassen |
| Scott Collins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Eli Marshall | 1 | 0 | 1 | 2.00 |
| 18 | Wade Feitsma | 1 | 0 | 1 | 0.00 |
| 10 | Hunter Peters | 0 | 1 | 1 | 0.00 |
| 24 | Kaleb Slinn | 0 | 1 | 1 | 0.00 |
| 4 | Manny Burechailo | 0 | 0 | 0 | 2.00 |
| 5 | Cole Shiebelbein | 0 | 0 | 0 | 2.00 |
| 7 | Tyzion Simon | 0 | 0 | 0 | 0.00 |
| 8 | Kaze Curren | 0 | 0 | 0 | 0.00 |
| 11 | Aiden Ananas | 0 | 0 | 0 | 2.00 |
| 14 | Rhys Curren | 0 | 0 | 0 | 0.00 |
| 16 | Gage Wall | 0 | 0 | 0 | 2.00 |
| 19 | Jakobie Sands | 0 | 0 | 0 | 0.00 |
| 21 | Seth Ens | 0 | 0 | 0 | 2.00 |
| 30 | Kaleb Romanchuk | 0 | 0 | 0 | 0.00 |
| 31 | Jackson Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kaleb Romanchuk | 60:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| Adelle Peters |
| Dane Friesen |
| Hal Curren |
| Scott Peters |
| Spencer Marshall |
| Eric Pankratz, Lines |
| Garett Ward, Referee |
| Gary Edwards, Scorer |
| Graydn Wilson, Lines |
| Jordie Dwyer, Referee |