U15 - Lanigan
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lanigan | East Central Minor Hockey League - U18 | 20 | 9 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Lanigan | East Central Minor Hockey League - U15 | 20 | 24 | 23 | 24 | 47 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 18.0 |
| 2023-2024 | Lanigan | East Central Minor Hockey League - U15 | 20 | 23 | 14 | 14 | 28 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
| 2022-2023 | Drake/Lanigan | East Central Minor Hockey League - U13 | 14 | 23 | 36 | 17 | 53 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 18.0 |
| 2021-2022 | Drake/Nokomis | East Central Minor Hockey League - U13 | 11 | 20 | 22 | 9 | 31 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 8.0 |
| 2020-2021 | Drake/Nokomis | East Central Minor Hockey League - U11 | 11 | 2 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2019-2020 | Drake/Nokomis | East Central Minor Hockey League - U11 | 11 | 19 | 18 | 24 | 42 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 4.0 |
| 2018-2019 | Drake | East Central Minor Hockey League - U9 | 24 | 22 | 57 | 17 | 74 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 8.0 |
| 2017-2018 | Drake | East Central Minor Hockey League - U9 | 24 | 15 | 20 | 5 | 25 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Lanigan | Toman, Joel | 24 | 23 | 24 | 47 | 1.96 | 0.96 | 1.00 | 5 | 1 | 0 | 18.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playoff Mini-game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/7/2025 | @ Humboldt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
| Charging Minor 7.4a (2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 7.6a (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 1 | 0 |
| Interference Minor 8.3a (2 pim) | 2.00 | 1 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 1 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |