U15 - Muenster
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Muenster | East Central Minor Hockey League - U15 | 15 | 7 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2024-2025 | Muenster | East Central Minor Hockey League - U15 | 15 | 22 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
| 2023-2024 | Muenster | East Central Minor Hockey League - U13 | 15 | 23 | 18 | 23 | 41 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 28.0 |
| 2022-2023 | Muenster 2 | East Central Minor Hockey League - U13 | 15 | 23 | 19 | 13 | 32 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 28.0 |
| 2021-2022 | Muenster 2 | East Central Minor Hockey League - U11 | 15 | 17 | 46 | 8 | 54 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 8.0 |
| 2019-2020 | Muenster B | East Central Minor Hockey League - U9 | 15 | 12 | 26 | 2 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2019-2020 | Muenster B | East Central Minor Hockey League - U11 | 75 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Muenster W | East Central Minor Hockey League - U9 | 15 | 21 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Muenster | Korte, Hunter | 22 | 6 | 5 | 11 | 0.50 | 0.27 | 0.23 | 3 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2a(2 pim) | 2.00 | 1 | 0 |