U15 - Humboldt 1




#26 Jace Olson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Humboldt 1 East Central Minor Hockey League - U15 26 8 3 7 10 0.00 0.00 0.00 0 0 0 18.0
2024-2025 Humboldt East Central Minor Hockey League - U15 20 16 6 8 14 0.00 0.00 0.00 1 1 0 12.0
2022-2023 Humboldt 2 East Central Minor Hockey League - U13 44 23 29 20 49 0.00 0.00 0.00 4 1 0 20.0
2020-2021 Humboldt At East Central Minor Hockey League - U13 2 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Lanigan W East Central Minor Hockey League - U9 2 12 21 14 35 0.00 0.00 0.00 0 0 0 4.0
2018-2019 Lanigan East Central Minor Hockey League - U9 2 12 15 5 20 0.00 0.00 0.00 0 0 0 4.0
2017-2018 Southey East Central Minor Hockey League - U9 22 17 13 10 23 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
26 Humboldt 1 Olson, Jace 8 3 7 10 1.25 0.38 0.88 0 0 0 18.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/15/2025 @ Wadena 0 0 0 0 0 0 0 0
12/11/2025 @ Davidson 0 0 0 0 0 0 2 0
12/14/2025 vs Muenster 0 0 0 0 0 0 2 0
1/4/2026 vs Lanigan 1 2 3 0 0 0 2 0
1/6/2026 vs Muenster 1 2 3 0 0 0 0 0
1/10/2026 @ Wadena 0 0 0 0 0 0 4 0
1/11/2026 @ Lanigan 1 1 2 0 0 0 8 0
1/14/2026 @ Humboldt 2 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 1 0
Cross Check Minor 9.2a (2 pim) 2.00 2 0
Head Contact Double Minor 7.6a(4 pim) 4.00 2 0
Hooking Minor 8.2a (2 pim) 2.00 1 0
Slashing Minor 9.3a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information