U15 - Muenster
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Muenster | East Central Minor Hockey League - U15 | 19 | 13 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2023-2024 | Muenster | East Central Minor Hockey League - U13 | 19 | 21 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
| 2022-2023 | Muenster/Lake Lenore | East Central Minor Hockey League - U11 | 19 | 16 | 45 | 11 | 56 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 28.0 |
| 2022-2023 | Muenster 2 | East Central Minor Hockey League - U13 | 2 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Muenster 1 | East Central Minor Hockey League - U11 | 19 | 20 | 47 | 19 | 66 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 42.0 |
| 2020-2021 | Muenster Blue | East Central Minor Hockey League - U9 Exh | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Muenster B | East Central Minor Hockey League - U11 | 9 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Muenster | Kuntz, Jace | 13 | 2 | 4 | 6 | 0.46 | 0.15 | 0.31 | 1 | 0 | 0 | 14.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
| Head Contact Minor 7.6a (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 2 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |