U15 - Watrous
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Watrous | East Central Minor Hockey League - U15 | 7 | 14 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2024-2025 | Watrous | East Central Minor Hockey League - U15 | 7 | 21 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Watrous 2 | East Central Minor Hockey League - U13 | 7 | 24 | 11 | 18 | 29 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 16.0 |
| 2022-2023 | Watrous 1 | East Central Minor Hockey League - U13 | 7 | 28 | 4 | 20 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2021-2022 | Watrous 2 | East Central Minor Hockey League - U11 | 7 | 22 | 15 | 18 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2021-2022 | Watrous | East Central Minor Hockey League - U13 | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Watrous | East Central Minor Hockey League - U13 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | Watrous 2 | East Central Minor Hockey League - U11 | 7 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Watrous 2 | East Central Minor Hockey League - U9 | 7 | 14 | 17 | 9 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2018-2019 | Watrous 1 | East Central Minor Hockey League - U9 | 7 | 20 | 15 | 6 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Watrous | Johnston, Darren | 14 | 3 | 7 | 10 | 0.71 | 0.21 | 0.50 | 0 | 0 | 0 | 18.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2a(2 pim) | 2.00 | 2 | 0 |
| Check Behind Minor 7.5a(2 pim) | 2.00 | 1 | 0 |
| Game Misconduct 4.8(10 pim) | 10.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |