U15 - Watrous
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Watrous | East Central Minor Hockey League - U15 | 15 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Watrous | East Central Minor Hockey League - U13 | 12 | 29 | 7 | 20 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2023-2024 | Watrous 2 | East Central Minor Hockey League - U13 | 12 | 24 | 3 | 13 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | Watrous 2 | East Central Minor Hockey League - U11 | 18 | 20 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2021-2022 | Watrous 1 | East Central Minor Hockey League - U11 | 7 | 21 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
| 2020-2021 | Watrous 1 | East Central Minor Hockey League - U9 Exh | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Watrous 1 | East Central Minor Hockey League - U9 | 7 | 13 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Watrous | Stratton, William | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Kneeing Double Minor 7.8a (4 pim) | 4.00 | 1 | 0 |