U15 - Watrous




#35 Luke Mensch

Position Goal
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Watrous East Central Minor Hockey League - U15 35 15 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Watrous East Central Minor Hockey League - U15 35 22 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Watrous 1 East Central Minor Hockey League - U13 35 23 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Watrous 1 East Central Minor Hockey League - U13 35 28 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Watrous 2 East Central Minor Hockey League - U11 35 23 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2020-2021 Watrous 1 East Central Minor Hockey League - U11 2 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Watrous 2 East Central Minor Hockey League - U9 10 14 7 4 11 0.00 0.00 0.00 0 1 0 4.0
2018-2019 Watrous 2 East Central Minor Hockey League - U9 18 20 1 3 4 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
35 Mensch, Luke 7 4 3 0 420:00 27 229 202 0.88 3.86 1

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/25/2025 @ Humboldt 1 1 0 0 60:00 35 30 5 0.86 5.00 0
11/7/2025 vs Muenster 1 0 0 60:00 35 35 0 1.00 0.00 1
11/21/2025 @ Wadena 0 1 0 60:00 35 29 6 0.83 6.00 0
12/4/2025 vs Humboldt 1 1 0 0 60:00 35 33 2 0.94 2.00 0
12/9/2025 vs Muenster 1 0 0 60:00 19 18 1 0.95 1.00 0
1/9/2026 @ Wynyard 0 1 0 60:00 35 28 7 0.80 7.00 0
1/29/2026 vs Wadena 0 1 0 60:00 35 29 6 0.83 6.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information