U15 - Wynyard
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Wynyard | East Central Minor Hockey League - U15 | 10 | 16 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024-2025 | Wynyard | East Central Minor Hockey League - U15 | 14 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | Watson/Quill Lake | East Central Minor Hockey League - U13 | 14 | 22 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 58.0 |
| 2021-2022 | Quill Lake | East Central Minor Hockey League - U11 | 31 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | Watson | East Central Minor Hockey League - U11 | 14 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Quill Lake | East Central Minor Hockey League - U9 | 14 | 12 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2018-2019 | Watson | East Central Minor Hockey League - U9 | 14 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2017-2018 | Watson | East Central Minor Hockey League - U9 | 14 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Wynyard | Ingram, Alexander | 16 | 0 | 7 | 7 | 0.44 | 0.00 | 0.44 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 3 | 0 |
| Kneeing Double Minor 7.8a (4 pim) | 4.00 | 1 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |