U18 - Wadena
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Wadena | East Central Minor Hockey League - U18 | 21 | 20 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | Wadena | East Central Minor Hockey League - U13 | 35 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | Wadena | East Central Minor Hockey League - U13 | 35 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Wadena J | East Central Minor Hockey League - U11 | 9 | 15 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018-2019 | Wadena J | East Central Minor Hockey League - U11 | 9 | 20 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2017-2018 | Wadena P | East Central Minor Hockey League - U9 | 9 | 20 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Wadena | Haskey, Jake | 20 | 1 | 4 | 5 | 0.25 | 0.05 | 0.20 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/11/2026 | @ Hague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/20/2026 | vs Hague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
| Head Contact Minor 7.6a (2 pim) | 2.00 | 1 | 0 |