U18 - Waldheim




#10 Madden Dueck

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Waldheim East Central Minor Hockey League - U18 10 19 9 9 18 0.00 0.00 0.00 4 1 0 10.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Waldheim Dueck, Madden 19 9 9 18 0.95 0.47 0.47 4 1 0 10.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/9/2025 vs Muenster 1 0 1 0 0 0 0 0
11/16/2025 @ Wadena 1 0 1 0 0 0 0 0
11/17/2025 vs Cudworth 0 0 0 0 0 0 2 0
11/22/2025 @ Watrous 0 0 0 0 0 0 0 0
12/5/2025 @ Hanley 0 0 0 0 0 0 0 0
12/7/2025 @ Muenster 0 1 1 0 0 0 0 0
12/22/2025 vs Davidson 1 1 2 1 0 0 0 0
1/2/2026 @ Humboldt 1 0 1 1 0 0 0 0
1/8/2026 @ Hague 0 0 0 0 0 0 0 0
1/9/2026 vs Watrous 0 0 0 0 0 0 2 0
1/11/2026 vs Wynyard 0 2 2 0 0 0 0 0
1/16/2026 vs Hanley 1 1 2 1 0 0 0 0
1/19/2026 vs Hague 0 0 0 0 0 0 0 0
1/23/2026 @ Davidson 0 2 2 0 0 0 0 0
1/24/2026 @ Strasbourg/Raymore 1 1 2 1 0 0 0 0
1/28/2026 @ Cudworth 1 0 1 0 0 0 2 0
2/2/2026 vs Lanigan 2 1 3 0 1 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/11/2026 @ Foam Lake/Ituna 0 0 0 0 0 0 2 0
2/15/2026 vs Foam Lake/Ituna 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 1 0
Cross Check Minor 9.2a (2 pim) 2.00 1 0
Hooking Minor 8.2a (2 pim) 2.00 1 0
Interference Minor 8.3a (2 pim) 2.00 1 0
Roughing Minor 7.9a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information