U9 - Muenster B




#13 Kieran Lung

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Humboldt 2 East Central Minor Hockey League - U13 33 21 4 4 8 0.00 0.00 0.00 0 0 0 22.0
2022-2023 Humboldt 1 East Central Minor Hockey League - U13 8 25 3 3 6 0.00 0.00 0.00 1 0 0 6.0
2021-2022 Humboldt 1 East Central Minor Hockey League - U11 7 18 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Muenster B East Central Minor Hockey League - U9 13 17 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Muenster B Lung, Kieran 17 0 1 1 0.06 0.00 0.06 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/25/2018 @ Humboldt 1 0 0 0 0 0 0 0 0
12/2/2018 @ Kelvington 0 0 0 0 0 0 0 0
12/8/2018 @ Humboldt 3 0 0 0 0 0 0 0 0
12/15/2018 vs Muenster W 0 0 0 0 0 0 0 0
12/18/2018 vs Watson 0 0 0 0 0 0 0 0
1/12/2019 vs Foam Lake 0 0 0 0 0 0 0 0
1/15/2019 @ Bruno 0 0 0 0 0 0 0 0
1/19/2019 vs Wadena J 0 0 0 0 0 0 0 0
1/22/2019 vs Humboldt 3 0 0 0 0 0 0 0 0
1/26/2019 vs Rose Valley/Arch 0 0 0 0 0 0 0 0
1/27/2019 @ Wadena P 0 0 0 0 0 0 0 0
1/31/2019 @ Muenster W 0 1 1 0 0 0 0 0
2/14/2019 vs Bruno 0 0 0 0 0 0 0 0
2/16/2019 @ Watson 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/19/2019 @ Wadena J 0 0 0 0 0 0 0 0
2/23/2019 vs Wadena J 0 0 0 0 0 0 0 0
3/5/2019 vs Foam Lake 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information