U11 - ViCo
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Watrous 1 | East Central Minor Hockey League - U13 | 13 | 23 | 57 | 21 | 78 | 0.00 | 0.00 | 0.00 | 8 | 4 | 0 | 16.0 |
| 2021-2022 | ViCo | East Central Minor Hockey League - U11 | 1 | 22 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | ViCo | East Central Minor Hockey League - U11 | 7 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | ViCo | East Central Minor Hockey League - U9 | 11 | 11 | 17 | 1 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018-2019 | ViCo | East Central Minor Hockey League - U9 | 11 | 19 | 16 | 10 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | ViCo | Hoppenreys, Daxton | 2 | 1 | 1 | 2 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season