U11 - ViCo
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2021-2022 | ViCo | East Central Minor Hockey League - U11 | 9 | 19 | 113 | 16 | 129 | 0.00 | 0.00 | 0.00 | 13 | 0 | 0 | 2.0 |
| 2021-2022 | ViCo | East Central Minor Hockey League - U13 | 5 | 10 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2020-2021 | ViCo | East Central Minor Hockey League - U11 | 9 | 2 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | ViCo | East Central Minor Hockey League - U9 | 9 | 13 | 81 | 16 | 97 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 2.0 |
| 2018-2019 | ViCo | East Central Minor Hockey League - U9 | 9 | 21 | 35 | 9 | 44 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | ViCo | Johns, Kaleb | 2 | 4 | 0 | 4 | 2.00 | 2.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season