U11 - Raymore
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Raymore Rockets | East Central Minor Hockey League - U13 | 13 | 23 | 14 | 12 | 26 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
| 2023-2024 | Strasbourg/Raymore | East Central Minor Hockey League - U13 | 4 | 18 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Raymore | East Central Minor Hockey League - U11 | 4 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2021-2022 | Raymore | East Central Minor Hockey League - U11 | 4 | 20 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2019-2020 | Raymore | East Central Minor Hockey League - U9 | 13 | 14 | 4 | 12 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 4 | Mann, Jack | 3 | 0 | 3 | 0 | 180:00 | 65 | 195 | 130 | 0.67 | 21.67 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/9/2022 | vs Strasbourg | 0 | 1 | 0 | 60:00 | 105 | 70 | 35 | 0.67 | 35.00 | 0 |
| 1/30/2022 | vs Watrous 1 | 0 | 1 | 0 | 60:00 | 42 | 28 | 14 | 0.67 | 14.00 | 0 |
| 2/13/2022 | @ Wynyard 2 | 0 | 1 | 0 | 60:00 | 48 | 32 | 16 | 0.67 | 16.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 7.3a / b(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 8.3a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |