U11 - Southey
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Southey | East Central Minor Hockey League - U13 | 7 | 27 | 14 | 27 | 41 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 18.0 |
| 2022-2023 | Southey | East Central Minor Hockey League - U11 | 7 | 21 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Southey | East Central Minor Hockey League - U13 | 4 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Southey | East Central Minor Hockey League - U11 | 7 | 22 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2019-2020 | Southey | East Central Minor Hockey League - U9 | 8 | 8 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Southey | Adelman, Dominic | 22 | 10 | 6 | 16 | 0.73 | 0.45 | 0.27 | 1 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Roughing Minor 7.9a (2 pim) | 2.00 | 3 | 0 |