U11 - Humboldt 2




#29 Drew Olchowski

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Humboldt 2 East Central Minor Hockey League - U15 58 6 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Humboldt East Central Minor Hockey League - U13 55 23 8 7 15 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Humboldt 1 East Central Minor Hockey League - U13 51 20 4 3 7 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Humboldt 1 East Central Minor Hockey League - U11 17 13 4 6 10 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Humboldt 2 East Central Minor Hockey League - U11 29 15 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Humboldt 2 East Central Minor Hockey League - U9 29 14 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
29 Humboldt 2 Olchowski, Drew 15 0 1 1 0.07 0.00 0.07 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 vs Muenster 2 0 0 0 0 0 0 0 0
11/24/2021 @ Lanigan 0 0 0 0 0 0 2 0
12/9/2021 vs Muenster 1 0 0 0 0 0 0 0 0
1/6/2022 @ Muenster 2 0 0 0 0 0 0 0 0
1/8/2022 @ Wadena 0 0 0 0 0 0 0 0
1/9/2022 vs Bruno 0 0 0 0 0 0 0 0
1/23/2022 vs Humboldt 1 0 0 0 0 0 0 0 0
2/1/2022 vs Quill Lake 0 1 1 0 0 0 0 0
2/3/2022 @ Muenster 1 0 0 0 0 0 0 0 0
2/6/2022 vs ViCo 0 0 0 0 0 0 0 0
2/11/2022 @ LeRoy/Watson 0 0 0 0 0 0 0 0
2/21/2022 @ ViCo 0 0 0 0 0 0 0 0
3/6/2022 vs Lanigan 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/16/2022 @ Humboldt 1 0 0 0 0 0 0 0 0
3/19/2022 @ Wynyard 2 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Tripping Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information