U11 - Muenster 2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Muenster | East Central Minor Hockey League - U15 | 17 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Muenster | East Central Minor Hockey League - U13 | 17 | 26 | 4 | 14 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2023-2024 | Muenster | East Central Minor Hockey League - U13 | 17 | 22 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2022-2023 | Muenster/Lake Lenore | East Central Minor Hockey League - U11 | 11 | 16 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2021-2022 | Muenster 2 | East Central Minor Hockey League - U11 | 11 | 19 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31.0 |
| 2019-2020 | Muenster W | East Central Minor Hockey League - U9 | 11 | 12 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 11 | Dosch, Logan | 1 | 1 | 0 | 0 | 60:00 | 1 | 35 | 34 | 0.97 | 1.00 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/4/2022 | @ Quill Lake | 1 | 0 | 0 | 60:00 | 35 | 34 | 1 | 0.97 | 1.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |
| Holding Minor 8.1a (2 pim) | 2.00 | 3 | 0 |
| Hooking Major 8.2b (5 pim) | 5.00 | 1 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 3 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 6 | 0 |