U13 - Southey/Cupar
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Southey/Cupar | East Central Minor Hockey League - U15 | 16 | 20 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 8.0 |
| 2023-2024 | Southey/Cupar | East Central Minor Hockey League - U15 | 16 | 24 | 10 | 20 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2021-2022 | Southey/Cupar | East Central Minor Hockey League - U13 | 16 | 17 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Southey/Cupar | Swalm, Kai | 17 | 10 | 8 | 18 | 1.06 | 0.59 | 0.47 | 1 | 0 | 0 | 24.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/18/2022 | @ Wynyard | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2/24/2022 | vs Wynyard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/28/2022 | @ Wynyard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 2 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 4 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 4 | 0 |