U13 - ViCo
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Lanigan | East Central Minor Hockey League - U15 | 1 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | ViCo | East Central Minor Hockey League - U13 | 10 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 10 | McLaren, Brodie | 17 | 5 | 10 | 2 | 981:22 | 92 | 579 | 487 | 0.84 | 5.63 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/27/2021 | @ Watrous | 0 | 1 | 0 | 60:00 | 35 | 25 | 10 | 0.71 | 10.00 | 0 |
| 12/13/2021 | @ Lanigan | 0 | 1 | 0 | 60:00 | 35 | 27 | 8 | 0.77 | 8.00 | 0 |
| 12/19/2021 | vs Davidson White | 0 | 0 | 1 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 1/9/2022 | vs Watrous | 0 | 1 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
| 1/23/2022 | @ Davidson White | 0 | 1 | 0 | 60:00 | 36 | 24 | 12 | 0.67 | 12.00 | 0 |
| 1/26/2022 | @ Muenster | 0 | 1 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 1/29/2022 | @ Humboldt 2 | 0 | 1 | 0 | 60:00 | 38 | 31 | 7 | 0.82 | 7.00 | 0 |
| 2/2/2022 | @ Davidson Red | 0 | 0 | 1 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/19/2022 | @ Watrous | 0 | 1 | 0 | 67:16 | 40 | 37 | 3 | 0.93 | 2.69 | 0 |
| 2/28/2022 | @ Watrous | 1 | 0 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
| 2/27/2022 | vs Watrous | 1 | 0 | 0 | 60:00 | 35 | 34 | 1 | 0.97 | 1.00 | 0 |
| 3/11/2022 | @ Wadena | 0 | 1 | 0 | 60:00 | 35 | 25 | 10 | 0.71 | 10.00 | 0 |
| 3/13/2022 | vs Wadena | 1 | 0 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 3/15/2022 | @ Wadena | 1 | 0 | 0 | 60:00 | 37 | 34 | 3 | 0.92 | 3.00 | 0 |
| 3/21/2022 | @ Drake/Nokomis | 0 | 1 | 0 | 60:00 | 35 | 26 | 9 | 0.74 | 9.00 | 0 |
| 3/22/2022 | vs Drake/Nokomis | 1 | 0 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
| 3/22/2022 | vs Drake/Nokomis | 0 | 1 | 0 | 14:06 | 8 | 6 | 2 | 0.75 | 8.57 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 7.3a / b(2 pim) | 2.00 | 2 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 3 | 0 |