U15 - Watrous




#19 Andon Coward

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Watrous East Central Minor Hockey League - U18 19 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Watrous East Central Minor Hockey League - U18 19 21 1 6 7 0.00 0.00 0.00 0 0 0 50.0
2023-2024 Watrous East Central Minor Hockey League - U18 21 21 0 3 3 0.00 0.00 0.00 0 0 0 44.0
2022-2023 Watrous East Central Minor Hockey League - U15 19 22 2 14 16 0.00 0.00 0.00 0 0 0 34.0
2021-2022 Watrous East Central Minor Hockey League - U15 19 18 0 2 2 0.00 0.00 0.00 0 0 0 44.0
2020-2021 Watrous East Central Minor Hockey League - U13 16 3 1 0 1 0.00 0.00 0.00 0 0 0 4.0
2019-2020 Watrous East Central Minor Hockey League - U13 16 20 0 3 3 0.00 0.00 0.00 0 0 0 24.0
2018-2019 Watrous East Central Minor Hockey League - U11 18 18 1 5 6 0.00 0.00 0.00 0 0 0 20.0
2017-2018 Watrous 2 East Central Minor Hockey League - U11 16 20 0 4 4 0.00 0.00 0.00 0 0 0 32.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Watrous Coward, Andon 18 0 2 2 0.11 0.00 0.11 0 0 0 44.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/13/2021 @ Cupar/Southey 0 0 0 0 0 0 2 0
11/15/2021 @ Wadena 0 0 0 0 0 0 4 0
11/21/2021 vs Raymore/Strasbourg 0 0 0 0 0 0 2 0
11/27/2021 @ Humboldt 0 0 0 0 0 0 0 0
11/28/2021 vs Wynyard 0 0 0 0 0 0 2 0
12/18/2021 @ Raymore/Strasbourg 0 0 0 0 0 0 2 0
12/19/2021 vs Muenster/St Brieux 0 1 1 0 0 0 2 0
1/5/2022 @ Muenster/St Brieux 0 0 0 0 0 0 2 0
1/7/2022 @ Wynyard 0 1 1 0 0 0 0 0
1/9/2022 vs Wadena 0 0 0 0 0 0 2 0
2/2/2022 @ Wadena 0 0 0 0 0 0 2 0
2/5/2022 @ Wynyard 0 0 0 0 0 0 6 0
2/6/2022 vs Cupar/Southey 0 0 0 0 0 0 0 0
2/8/2022 vs Humboldt 0 0 0 0 0 0 12 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2022 @ Muenster/St Brieux 0 0 0 0 0 0 0 0
3/1/2022 vs Muenster/St Brieux 0 0 0 0 0 0 2 0
3/6/2022 @ Raymore/Strasbourg 0 0 0 0 0 0 2 0
3/9/2022 vs Raymore/Strasbourg 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 1 0
Check Behind Minor 7.5a(2 pim) 2.00 1 0
Cross Check Minor 9.2a (2 pim) 2.00 5 0
Game Misconduct 4.8(10 pim) 10.00 1 0
Head Contact Minor 7.6a (2 pim) 2.00 2 0
Interference Minor 8.3a (2 pim) 2.00 2 0
Kneeing Double Minor 7.8a (4 pim) 4.00 1 0
Roughing Minor 7.9a (2 pim) 2.00 3 0
Slashing Minor 9.3a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information