U15 - Watrous




#9 Tyson Anderson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Lanigan East Central Minor Hockey League - U18 12 25 13 13 26 0.00 0.00 0.00 7 0 0 72.0
2023-2024 Lanigan East Central Minor Hockey League - U18 12 25 10 20 30 0.00 0.00 0.00 2 0 0 90.0
2022-2023 Lanigan East Central Minor Hockey League - U18 34 19 3 3 6 0.00 0.00 0.00 2 0 0 75.0
2021-2022 Watrous East Central Minor Hockey League - U15 9 19 1 8 9 0.00 0.00 0.00 0 0 0 58.0
2020-2021 Watrous East Central Minor Hockey League - U15 10 4 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2019-2020 ViCo East Central Minor Hockey League - U13 9 22 4 4 8 0.00 0.00 0.00 1 0 0 72.0
2018-2019 ViCo East Central Minor Hockey League - U13 8 22 5 4 9 0.00 0.00 0.00 1 0 0 72.0
2017-2018 ViCo East Central Minor Hockey League - U11 8 22 37 11 48 0.00 0.00 0.00 2 0 0 74.0
2017-2018 ViCo East Central Minor Hockey League - U13 8 14 5 1 6 0.00 0.00 0.00 1 0 0 30.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Watrous Anderson, Tyson 19 1 8 9 0.47 0.05 0.42 0 0 0 58.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/13/2021 @ Cupar/Southey 0 0 0 0 0 0 4 0
11/15/2021 @ Wadena 0 1 1 0 0 0 12 0
11/21/2021 vs Raymore/Strasbourg 0 0 0 0 0 0 2 0
11/27/2021 @ Humboldt 0 0 0 0 0 0 6 0
11/28/2021 vs Wynyard 0 0 0 0 0 0 2 0
12/12/2021 vs Humboldt 0 1 1 0 0 0 2 0
12/18/2021 @ Raymore/Strasbourg 0 0 0 0 0 0 2 0
1/5/2022 @ Muenster/St Brieux 1 0 1 0 0 0 4 0
1/7/2022 @ Wynyard 0 0 0 0 0 0 0 0
1/9/2022 vs Wadena 0 1 1 0 0 0 0 0
1/26/2022 @ Muenster/St Brieux 0 0 0 0 0 0 12 0
2/2/2022 @ Wadena 0 0 0 0 0 0 0 0
2/5/2022 @ Wynyard 0 1 1 0 0 0 0 0
2/6/2022 vs Cupar/Southey 0 1 1 0 0 0 0 0
2/8/2022 vs Humboldt 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2022 @ Muenster/St Brieux 0 2 2 0 0 0 4 0
3/1/2022 vs Muenster/St Brieux 0 1 1 0 0 0 2 0
3/6/2022 @ Raymore/Strasbourg 0 0 0 0 0 0 4 0
3/9/2022 vs Raymore/Strasbourg 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 2 0
Check Behind Minor 7.5a(2 pim) 2.00 2 0
Game Misconduct 4.8(10 pim) 10.00 2 0
Head Contact Double Minor 7.6a(4 pim) 4.00 2 0
Head Contact Minor 7.6a (2 pim) 2.00 5 0
Hooking Minor 8.2a (2 pim) 2.00 1 0
Interference Minor 8.3a (2 pim) 2.00 4 0
Slashing Minor 9.3a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information