U18 - Davidson
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2021-2022 | Davidson | East Central Minor Hockey League - U18 | 17 | 18 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2019-2020 | Davidson | East Central Minor Hockey League - U18 | 19 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018-2019 | Davidson | East Central Minor Hockey League - U15 | 17 | 20 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2017-2018 | Davidson | East Central Minor Hockey League - U15 | 17 | 21 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2016-2017 | Davidson | East Central Minor Hockey League - U13 | 17 | 18 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Davidson | Mooney, Carter | 18 | 0 | 4 | 4 | 0.22 | 0.00 | 0.22 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 2 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 1 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 3 | 0 |