U18 - Davidson




#5 Luke Glubis

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Davidson East Central Minor Hockey League - U18 5 21 4 4 8 0.00 0.00 0.00 0 0 0 20.0
2020-2021 Davidson East Central Minor Hockey League - U18 14 2 2 0 2 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Davidson Glubis, Luke 21 4 4 8 0.38 0.19 0.19 0 0 0 20.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/12/2021 @ Humboldt 0 0 0 0 0 0 2 0
11/26/2021 vs Lanigan 0 0 0 0 0 0 0 0
11/27/2021 @ Wynyard 1 1 2 0 0 0 0 0
12/4/2021 @ Wadena 0 0 0 0 0 0 2 0
12/7/2021 vs Lanigan 0 0 0 0 0 0 0 0
12/8/2021 @ Watrous 0 0 0 0 0 0 0 0
12/11/2021 vs Wynyard 0 0 0 0 0 0 0 0
12/12/2021 vs Muenster 0 0 0 0 0 0 0 0
12/17/2021 @ Lanigan 0 0 0 0 0 0 0 0
12/18/2021 @ Strasbourg 1 1 2 0 0 0 0 0
1/9/2022 vs Wadena 0 0 0 0 0 0 0 0
1/21/2022 @ Watrous 0 0 0 0 0 0 12 0
1/28/2022 vs Humboldt 0 0 0 0 0 0 0 0
1/29/2022 vs Strasbourg 1 0 1 0 0 0 0 0
2/11/2022 vs Watrous 0 0 0 0 0 0 0 0
2/13/2022 @ Muenster 0 0 0 0 0 0 0 0
2/15/2022 vs Strasbourg 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2022 vs Lanigan 1 0 1 0 0 0 2 0
3/3/2022 @ Lanigan 0 1 1 0 0 0 0 0
3/6/2022 vs Wynyard 0 1 1 0 0 0 0 0
3/14/2022 @ Wynyard 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 1 0
Check Behind Minor 7.5a(2 pim) 2.00 1 0
Game Misconduct 4.8(10 pim) 10.00 1 0
Interference Minor 8.3a (2 pim) 2.00 2 0
Tripping Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information