U18 - Wadena
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Wadena | East Central Minor Hockey League - U18 | 18 | 18 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 32.0 |
| 2023-2024 | Foam Lake | East Central Minor Hockey League - U18 | 74 | 10 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 39.0 |
| 2022-2023 | Foam Lake | East Central Minor Hockey League - U18 | 74 | 22 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2021-2022 | Wadena | East Central Minor Hockey League - U15 | 32 | 22 | 6 | 18 | 24 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 66.0 |
| 2021-2022 | Wadena | East Central Minor Hockey League - U18 | 18 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2020-2021 | Wadena | East Central Minor Hockey League - U15 | 32 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019-2020 | Wadena P | East Central Minor Hockey League - U13 | 18 | 23 | 22 | 6 | 28 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 38.0 |
| 2018-2019 | Wadena | East Central Minor Hockey League - U13 | 18 | 18 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 42.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Wadena | Sowa, Dalen | 12 | 0 | 2 | 2 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 1 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 1 | 0 |