U11 - Raymore
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Raymore Rockets | East Central Minor Hockey League - U13 | 10 | 28 | 19 | 15 | 34 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2023-2024 | Strasbourg/Raymore | East Central Minor Hockey League - U13 | 31 | 21 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2021-2022 | Raymore | East Central Minor Hockey League - U11 | 10 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2019-2020 | Raymore | East Central Minor Hockey League - U9 | 10 | 13 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | MacMurchy, Layton | 16 | 0 | 16 | 0 | 960:00 | 242 | 690 | 448 | 0.65 | 15.13 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/26/2022 | @ Watrous 1 | 0 | 1 | 0 | 60:00 | 60 | 35 | 25 | 0.58 | 25.00 | 0 |
| 12/3/2022 | vs Holdfast | 0 | 1 | 0 | 60:00 | 35 | 21 | 14 | 0.60 | 14.00 | 0 |
| 12/17/2022 | vs Watrous 1 | 0 | 1 | 0 | 60:00 | 60 | 38 | 22 | 0.63 | 22.00 | 0 |
| 1/10/2023 | @ Drake/Nokomis | 0 | 1 | 0 | 60:00 | 35 | 25 | 10 | 0.71 | 10.00 | 0 |
| 1/20/2023 | vs Southey | 0 | 1 | 0 | 60:00 | 45 | 25 | 20 | 0.56 | 20.00 | 0 |
| 1/22/2023 | vs Strasbourg | 0 | 1 | 0 | 60:00 | 45 | 27 | 18 | 0.60 | 18.00 | 0 |
| 1/21/2023 | @ Holdfast | 0 | 1 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |
| 1/27/2023 | @ Southey | 0 | 1 | 0 | 60:00 | 45 | 25 | 20 | 0.56 | 20.00 | 0 |
| 1/29/2023 | vs Drake/Nokomis | 0 | 1 | 0 | 60:00 | 45 | 36 | 9 | 0.80 | 9.00 | 0 |
| 2/2/2023 | @ Strasbourg | 0 | 1 | 0 | 60:00 | 45 | 26 | 19 | 0.58 | 19.00 | 0 |
| 2/5/2023 | @ Watrous 2 | 0 | 1 | 0 | 60:00 | 45 | 25 | 20 | 0.56 | 20.00 | 0 |
| 2/11/2023 | vs Watrous 2 | 0 | 1 | 0 | 60:00 | 45 | 27 | 18 | 0.60 | 18.00 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/24/2023 | vs Holdfast | 0 | 1 | 0 | 60:00 | 45 | 29 | 16 | 0.64 | 16.00 | 0 |
| 2/26/2023 | @ Holdfast | 0 | 1 | 0 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |
| 3/13/2023 | vs Lanigan White | 0 | 1 | 0 | 60:00 | 35 | 26 | 9 | 0.74 | 9.00 | 0 |
| 3/15/2023 | @ Lanigan White | 0 | 1 | 0 | 60:00 | 35 | 26 | 9 | 0.74 | 9.00 | 0 |