U11 - Watrous 1




#4 Thomas Thoner

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Watrous 1 East Central Minor Hockey League - U13 2 11 9 7 16 0.00 0.00 0.00 1 0 0 0.0
2024-2025 Watrous East Central Minor Hockey League - U13 2 29 3 6 9 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Watrous 2 East Central Minor Hockey League - U11 25 23 6 3 9 0.00 0.00 0.00 0 0 0 8.0
2022-2023 Watrous 1 East Central Minor Hockey League - U11 4 16 8 7 15 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Watrous 1 Thoner, Thomas 16 8 7 15 0.94 0.50 0.44 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/22/2022 vs Watrous 2 0 0 0 0 0 0 0 0
11/26/2022 vs Raymore 3 0 3 0 0 0 0 0
11/27/2022 @ Strasbourg 1 0 1 0 0 0 0 0
12/3/2022 @ Southey 0 1 1 0 0 0 0 0
12/15/2022 vs Holdfast 0 1 1 0 0 0 0 0
1/7/2023 vs Drake/Nokomis 0 0 0 0 0 0 0 0
1/8/2023 @ Holdfast 2 0 2 0 0 0 2 0
1/24/2023 @ Watrous 2 0 1 1 0 0 0 0 0
2/5/2023 vs Strasbourg 0 3 3 0 0 0 0 0
2/11/2023 vs Southey 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/15/2023 @ Strasbourg 2 1 3 0 0 0 0 0
3/1/2023 vs Strasbourg 0 0 0 0 0 0 0 0
3/2/2023 @ Muenster/Lake Lenore 0 0 0 0 0 0 0 0
3/7/2023 vs Muenster/Lake Lenore 0 0 0 0 0 0 0 0
3/19/2023 @ Watrous 2 0 0 0 0 0 0 0 0
3/21/2023 vs Watrous 2 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Tripping Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information