U13 - Watrous 1




#22 Brantley Savage (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Watrous 2 East Central Minor Hockey League - U11 23 20 99 50 149 0.00 0.00 0.00 5 0 0 6.0
2022-2023 Watrous 1 East Central Minor Hockey League - U13 22 16 25 23 48 0.00 0.00 0.00 2 0 0 0.0
2021-2022 Watrous 2 East Central Minor Hockey League - U11 10 23 76 27 103 0.00 0.00 0.00 5 3 0 2.0
2019-2020 Watrous 2 East Central Minor Hockey League - U9 11 12 54 15 69 0.00 0.00 0.00 0 1 0 4.0
2018-2019 Watrous 1 East Central Minor Hockey League - U9 101 6 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 Watrous 1 Savage, Brantley 16 25 23 48 3.00 1.56 1.44 2 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2022 @ Strasbourg/Raymore 1 0 1 0 0 0 0 0
11/18/2022 @ Humboldt 1 1 2 3 0 0 0 0 0
11/21/2022 vs Muenster 2 1 1 2 0 0 0 0 0
12/5/2022 @ Davidson 1 2 5 7 1 0 0 0 0
12/13/2022 @ Davidson 2 0 1 1 0 0 0 0 0
1/7/2023 vs Foam Lake 4 1 5 0 0 0 0 0
1/24/2023 vs Strasbourg/Raymore 1 3 4 0 0 0 0 0
2/2/2023 vs Watrous 2 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/25/2023 @ Southey 4 0 4 1 0 0 0 0
2/27/2023 vs Southey 1 0 1 0 0 0 0 0
3/11/2023 vs Wynyard 6 5 11 0 0 0 0 0
3/22/2023 @ Davidson 1 2 1 3 0 0 0 0 0
3/27/2023 vs Davidson 1 1 3 4 0 0 0 0 0

Game By Game Playoff Mini-game

Date VS G A PTS PPG SHG GWG PIM Stars
2/27/2023 vs Southey 0 0 0 0 0 0 0 0
3/11/2023 vs Wynyard 0 0 0 0 0 0 0 0
3/27/2023 vs Davidson 1 0 1 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information