U18 - Humboldt
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | Humboldt | East Central Minor Hockey League - U18 | 10 | 17 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2021-2022 | Humboldt | East Central Minor Hockey League - U18 | 17 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020-2021 | Humboldt | East Central Minor Hockey League - U18 | 18 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Humboldt | East Central Minor Hockey League - U15 | 17 | 19 | 23 | 12 | 35 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 23.0 |
| 2017-2018 | Humboldt 2 | East Central Minor Hockey League - U13 | 15 | 21 | 17 | 8 | 25 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 12.0 |
| 2016-2017 | Humboldt 2 | East Central Minor Hockey League - U13 | 11 | 17 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Humboldt | Schmidt, Joshua | 17 | 1 | 2 | 3 | 0.18 | 0.06 | 0.12 | 0 | 0 | 0 | 24.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
| Head Contact Minor 7.6a (2 pim) | 2.00 | 1 | 0 |
| Misconduct 11.1(10pim) | 10.00 | 1 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 2 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |