U18 - Lanigan




#34 Tyson Anderson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Lanigan East Central Minor Hockey League - U18 12 25 13 13 26 0.00 0.00 0.00 7 0 0 72.0
2023-2024 Lanigan East Central Minor Hockey League - U18 12 25 10 20 30 0.00 0.00 0.00 2 0 0 90.0
2022-2023 Lanigan East Central Minor Hockey League - U18 34 19 3 3 6 0.00 0.00 0.00 2 0 0 75.0
2021-2022 Watrous East Central Minor Hockey League - U15 9 19 1 8 9 0.00 0.00 0.00 0 0 0 58.0
2020-2021 Watrous East Central Minor Hockey League - U15 10 4 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2019-2020 ViCo East Central Minor Hockey League - U13 9 22 4 4 8 0.00 0.00 0.00 1 0 0 72.0
2018-2019 ViCo East Central Minor Hockey League - U13 8 22 5 4 9 0.00 0.00 0.00 1 0 0 72.0
2017-2018 ViCo East Central Minor Hockey League - U11 8 22 37 11 48 0.00 0.00 0.00 2 0 0 74.0
2017-2018 ViCo East Central Minor Hockey League - U13 8 14 5 1 6 0.00 0.00 0.00 1 0 0 30.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
34 Lanigan Anderson, Tyson 19 3 3 6 0.32 0.16 0.16 2 0 0 75.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/12/2022 @ Humboldt 1 0 1 0 0 0 2 0
11/29/2022 vs Muenster 0 0 0 0 0 0 4 0
12/2/2022 @ Wynyard 0 0 0 0 0 0 4 0
12/3/2022 @ Foam Lake 0 0 0 0 0 0 6 0
12/8/2022 vs Humboldt 0 0 0 0 0 0 2 0
12/16/2022 @ Watrous 1 0 1 1 0 0 0 0
12/18/2022 vs Strasbourg 0 1 1 0 0 0 4 0
1/6/2023 vs Wynyard 0 0 0 0 0 0 8 0
1/15/2023 vs Watrous 0 0 0 0 0 0 4 0
1/22/2023 @ Muenster 0 0 0 0 0 0 2 0
1/30/2023 @ Wynyard 0 2 2 0 0 0 0 0
2/1/2023 vs Muenster 0 0 0 0 0 0 2 0
2/8/2023 @ Watrous 0 0 0 0 0 0 0 0
2/12/2023 vs Humboldt 0 0 0 0 0 0 2 0
2/14/2023 @ Foam Lake 0 0 0 0 0 0 15 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/27/2023 @ Strasbourg 1 0 1 1 0 0 2 0
3/9/2023 @ Foam Lake 0 0 0 0 0 0 6 0
3/16/2023 vs Humboldt 0 0 0 0 0 0 4 0
3/22/2023 @ Humboldt 0 0 0 0 0 0 8 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 2 0
Charging Minor 7.4a (2 pim) 2.00 1 0
Cross Check Minor 9.2a (2 pim) 2.00 2 0
Game Misconduct 4.8(10 pim) 10.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 4 0
Head Contact Major 7.6b / d(5 pim) 5.00 1 0
Head Contact Minor 7.6a (2 pim) 2.00 1 0
Holding Minor 8.1a (2 pim) 2.00 2 0
Interference Minor 8.3a (2 pim) 2.00 7 0
Slashing Minor 9.3a (2 pim) 2.00 4 0
Tripping Minor 8.6a (2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information