U18 - Muenster




#19 Carter Dosch

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Muenster East Central Minor Hockey League - U18 19 22 13 26 39 0.00 0.00 0.00 4 0 0 93.0
2022-2023 Muenster East Central Minor Hockey League - U18 19 23 23 29 52 0.00 0.00 0.00 4 0 0 60.0
2021-2022 Muenster East Central Minor Hockey League - U18 18 21 14 14 28 0.00 0.00 0.00 5 0 0 22.0
2020-2021 Muenster East Central Minor Hockey League - U15 9 4 5 7 12 0.00 0.00 0.00 0 1 0 24.0
2019-2020 Muenster/Watson East Central Minor Hockey League - U15 9 20 10 17 27 0.00 0.00 0.00 2 2 0 30.0
2018-2019 Muenster East Central Minor Hockey League - U13 19 23 24 12 36 0.00 0.00 0.00 3 0 0 84.0
2017-2018 Muenster East Central Minor Hockey League - U13 19 23 4 3 7 0.00 0.00 0.00 1 0 0 22.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Muenster Dosch, Carter 23 23 29 52 2.26 1.00 1.26 4 0 0 60.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/29/2022 @ Lanigan 0 2 2 0 0 0 4 0
11/30/2022 vs Foam Lake 0 0 0 0 0 0 2 0
12/2/2022 @ Watrous 2 0 2 1 0 0 0 0
12/9/2022 @ Strasbourg 2 1 3 0 0 0 4 0
12/11/2022 @ Humboldt 0 1 1 0 0 0 4 0
12/14/2022 vs Wynyard 1 0 1 0 0 0 2 0
12/17/2022 vs Humboldt 2 5 7 0 0 0 2 0
12/23/2022 @ Wynyard 0 2 2 0 0 0 2 0
1/8/2023 @ Foam Lake 5 2 7 1 0 0 2 0
1/13/2023 vs Humboldt 2 1 3 0 0 0 0 0
1/18/2023 vs Wynyard 0 3 3 0 0 0 0 0
1/20/2023 vs Foam Lake 2 1 3 1 0 0 16 0
1/22/2023 vs Lanigan 0 1 1 0 0 0 4 0
1/27/2023 @ Watrous 0 2 2 0 0 0 0 0
1/29/2023 vs Strasbourg 0 1 1 0 0 0 8 0
2/1/2023 @ Lanigan 2 1 3 0 0 0 0 0
2/10/2023 vs Watrous 2 3 5 0 0 0 0 0
2/12/2023 @ Strasbourg 0 0 0 0 0 0 6 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/8/2023 @ Watrous 0 1 1 0 0 0 0 0
3/15/2023 vs Watrous 0 1 1 0 0 0 2 0
3/21/2023 @ Strasbourg 3 0 3 1 0 0 2 0
3/22/2023 vs Strasbourg 0 0 0 0 0 0 0 0

Game By Game Playoff Mini-game

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2023 vs Watrous 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 3 0
Charging Minor 7.4a (2 pim) 2.00 2 0
Cross Check Minor 9.2a (2 pim) 2.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 2 0
Head Contact Minor 7.6a (2 pim) 2.00 1 0
Hooking Minor 8.2a (2 pim) 2.00 1 0
Interference Minor 8.3a (2 pim) 2.00 6 0
Interference with the Goaltender 8.5a (2 pim) 2.00 1 0
Misconduct 11.2 (10 pim) 10.00 1 0
Slashing Minor 9.3a (2 pim) 2.00 1 0
Spear Double Minor 9.4 (4 pim) 4.00 1 0
Tripping Minor 8.6a (2 pim) 2.00 1 0
Unsportsmanlike(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information