U11 - Holdfast
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Holdfast | East Central Minor Hockey League - U11 | 17 | 24 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | Holdfast | East Central Minor Hockey League - U11 | 17 | 19 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Holdfast | East Central Minor Hockey League - U9 | 11 | 13 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Holdfast | Ackerman, Reese | 24 | 10 | 11 | 21 | 0.88 | 0.42 | 0.46 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/6/2024 | @ LeRoy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2024 | vs LeRoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2024 | @ Wadena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2024 | vs Wadena | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Holding Minor 8.1a (2 pim) | 2.00 | 1 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |