U11 - Wadena
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Wadena | East Central Minor Hockey League - U11 | 17 | 17 | 82 | 14 | 96 | 0.00 | 0.00 | 0.00 | 7 | 5 | 0 | 10.0 |
| 2023-2024 | Wadena | East Central Minor Hockey League - U13 | 18 | 21 | 8 | 26 | 34 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2022-2023 | Wadena | East Central Minor Hockey League - U11 | 17 | 18 | 40 | 25 | 65 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
| 2021-2022 | Wadena | East Central Minor Hockey League - U11 | 5 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Wadena | Johnson, Gavin | 17 | 82 | 14 | 96 | 5.65 | 4.82 | 0.82 | 7 | 5 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/10/2024 | vs Allan | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0 |
| 3/15/2024 | vs Holdfast | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| 3/17/2024 | @ Holdfast | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoff Mini-game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/10/2024 | vs Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 7.3a / b(2 pim) | 2.00 | 3 | 0 |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |