U11 - Wadena
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Wadena | East Central Minor Hockey League - U13 | 4 | 9 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2024-2025 | Wadena | East Central Minor Hockey League - U13 | 16 | 10 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
| 2023-2024 | Wadena | East Central Minor Hockey League - U11 | 14 | 21 | 11 | 8 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Wadena | Fisher, Declan | 21 | 11 | 8 | 19 | 0.90 | 0.52 | 0.38 | 1 | 0 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/9/2024 | @ Allan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/10/2024 | vs Allan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2024 | vs Holdfast | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 3/17/2024 | @ Holdfast | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoff Mini-game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/10/2024 | vs Allan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor 8.2a (2 pim) | 2.00 | 1 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 1 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 2 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |