U11 - Watrous 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Watrous 2 | East Central Minor Hockey League - U13 | 9 | 31 | 34 | 32 | 66 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
| 2024-2025 | Watrous | East Central Minor Hockey League - U13 | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Watrous 1 | East Central Minor Hockey League - U11 | 9 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Watrous 1 | East Central Minor Hockey League - U11 | 9 | 23 | 19 | 8 | 27 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 0.0 |
| 2022-2023 | Watrous 2 | East Central Minor Hockey League - U11 | 27 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Watrous 1 | East Central Minor Hockey League - U9 | 9 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Watrous 1 | East Central Minor Hockey League - U9 | 18 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Watrous 1 | Bushman, Brooks | 23 | 19 | 8 | 27 | 1.17 | 0.83 | 0.35 | 2 | 1 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs