U11 - Watrous 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Watrous 1 | East Central Minor Hockey League - U13 | 17 | 28 | 11 | 22 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 49.0 |
| 2024-2025 | Watrous | East Central Minor Hockey League - U13 | 18 | 30 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2023-2024 | Watrous 1 | East Central Minor Hockey League - U11 | 17 | 24 | 22 | 9 | 31 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
| 2023-2024 | Watrous 1 | East Central Minor Hockey League - U13 | 27 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Watrous 2 | East Central Minor Hockey League - U9 | 4 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | Watrous 2 | East Central Minor Hockey League - U9 Exh | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Watrous 1 | Klassen, Riley | 24 | 22 | 9 | 31 | 1.29 | 0.92 | 0.38 | 2 | 0 | 0 | 26.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 7.3a / b(2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 3 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 6 | 0 |