Wadena J | 12 |
Humboldt 1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1012 | Mon, Mar. 11, 2019 7:15 PM | Wadena Arena | Wadena J | Humboldt 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena J | 3 | 4 | 5 | 12 |
| Humboldt 1 | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena J | 0 | 0 | 0 | 0 |
| Humboldt 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena J | -- |
| Humboldt 1 | -- |
| Period 1 |
|---|
| Wadena J at 17:35 - #13 Ryden Johnson |
| Wadena J at 15:10 - #13 Ryden Johnson |
| Humboldt 1 at 11:54 - #29 Anhony Schlachter |
| Wadena J at 10:15 - #13 Ryden Johnson |
| Humboldt 1 at 3:28 (PP) - #29 Anhony Schlachter |
| Period 2 |
| Wadena J at 17:31 - #13 Ryden Johnson |
| Wadena J at 13:07 - #4 Brooks Johnson from #15 Austin Gradin |
| Wadena J at 11:37 - #13 Ryden Johnson from #7 Adalyn Eliason |
| Humboldt 1 at 9:52 - #22 Bryer Loose from #29 Anhony Schlachter |
| Humboldt 1 at 4:58 - #9 Kade Baert |
| Wadena J at 2:38 - #13 Ryden Johnson |
| Period 3 |
| Humboldt 1 at 19:28 - #9 Kade Baert |
| Humboldt 1 at 15:39 - #9 Kade Baert |
| Wadena J at 10:47 - #13 Ryden Johnson |
| Wadena J at 9:52 - #4 Brooks Johnson |
| Humboldt 1 at 9:10 - #9 Kade Baert |
| Wadena J at 6:05 - #15 Austin Gradin |
| Wadena J at 2:54 - #9 Kashton Maclean |
| Wadena J at 1:03 (PP) - #20 Pierce Macleod |
| Humboldt 1 at 0:22 - #29 Anhony Schlachter |
| Period 1 |
|---|
| Wadena J at 3:53 - #13 Ryden Johnson for Holding Minor 8.1a (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Wadena J at 4:29 - #20 Pierce Macleod for Hooking Minor 8.2a (2 pim) |
| Humboldt 1 at 3:04 - #29 Anhony Schlachter for Tripping Minor 8.6a (2 pim) |
| Humboldt 1 at 1:25 - #9 Kade Baert for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ryden Johnson | 7 | 0 | 7 | 2.00 |
| 4 | Brooks Johnson (AP) | 2 | 0 | 2 | 0.00 |
| 15 | Austin Gradin | 1 | 1 | 2 | 0.00 |
| 9 | Kashton Maclean | 1 | 0 | 1 | 0.00 |
| 20 | Pierce Macleod | 1 | 0 | 1 | 2.00 |
| 7 | Adalyn Eliason | 0 | 1 | 1 | 0.00 |
| 1 | Benjiamin Tokarchuk | 0 | 0 | 0 | 0.00 |
| 2 | Tess Haskey | 0 | 0 | 0 | 0.00 |
| 3 | Reid Yablonski | 0 | 0 | 0 | 0.00 |
| 6 | Coen Cameron | 0 | 0 | 0 | 0.00 |
| 8 | Kaylee Haskey | 0 | 0 | 0 | 0.00 |
| 10 | Mason Sweatman | 0 | 0 | 0 | 0.00 |
| 12 | Nash Chaykowski | 0 | 0 | 0 | 0.00 |
| 14 | Jackson Maleschuk | 0 | 0 | 0 | 0.00 |
| 17 | Tyee Aphay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Benjiamin Tokarchuk | 60:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kade Baert | 4 | 0 | 4 | 2.00 |
| 29 | Anhony Schlachter | 3 | 1 | 4 | 2.00 |
| 22 | Bryer Loose | 1 | 0 | 1 | 0.00 |
| 6 | Nathan Stock | 0 | 0 | 0 | 0.00 |
| 8 | Mathias Puetz | 0 | 0 | 0 | 0.00 |
| 12 | Drexen Tamme | 0 | 0 | 0 | 0.00 |
| 17 | Alli Bauml | 0 | 0 | 0 | 0.00 |
| 25 | Jayden Lockhart | 0 | 0 | 0 | 0.00 |
| 27 | Hudson Mutimer | 0 | 0 | 0 | 0.00 |
| 30 | Orrin Kusch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Orrin Kusch | 60:00 | 12 | 36 | 24 | 0.67 |
| Name |
|---|
| No Officials Entered |