U9 - Wadena J
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Wadena | East Central Minor Hockey League - U15 | 30 | 18 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
| 2023-2024 | Wadena | East Central Minor Hockey League - U15 | 32 | 22 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | Wadena | East Central Minor Hockey League - U13 | 12 | 23 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 16.0 |
| 2018-2019 | Wadena J | East Central Minor Hockey League - U9 | 9 | 19 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
| 2017-2018 | Kelvington | East Central Minor Hockey League - U9 | 12 | 23 | 16 | 14 | 30 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 29.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Wadena J | Maclean, Kashton | 19 | 12 | 4 | 16 | 0.84 | 0.63 | 0.21 | 1 | 0 | 0 | 24.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 7.3a / b(2 pim) | 2.00 | 4 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 8 | 0 |