Lanigan W | 15 |
Drake/Nokomis | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Nov. 10, 2018 12:15 PM | Lanigan Arena Complex | Lanigan W | Drake/Nokomis |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lanigan W | 6 | 5 | 4 | 15 |
| Drake/Nokomis | 1 | 2 | 6 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lanigan W | 0 | 0 | 0 | 0 |
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lanigan W | -- |
| Drake/Nokomis | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Drake/Nokomis at 8:17 - #15 Corban Friesen for Body Contact Minor 7.3a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ethan Hamilton | 9 | 3 | 12 | 0.00 |
| 11 | Cruze Craven | 3 | 2 | 5 | 0.00 |
| 4 | Emmett Bryksa | 2 | 1 | 3 | 0.00 |
| 12 | Sawyer Prouse | 1 | 0 | 1 | 0.00 |
| 16 | Damon Thibet | 0 | 1 | 1 | 0.00 |
| 5 | Kendal Boyko | 0 | 0 | 0 | 0.00 |
| 9 | Chase Hinz | 0 | 0 | 0 | 0.00 |
| 18 | Cohen Dvernichuk | 0 | 0 | 0 | 0.00 |
| 29 | Colton Bushman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Colton Bushman | 60:00 | 9 | 30 | 21 | 0.70 |
| Name |
|---|
| No Officials Entered |