U11 - Lanigan W
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2018-2019 | Lanigan W | East Central Minor Hockey League - U11 | 35 | 19 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017-2018 | Lanigan W | East Central Minor Hockey League - U9 | 8 | 17 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 35 | Bushman, Colton | 15 | 8 | 6 | 1 | 900:38 | 105 | 474 | 369 | 0.78 | 7.00 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/4/2018 | vs Strasbourg | 1 | 0 | 0 | 60:00 | 30 | 29 | 1 | 0.97 | 1.00 | 0 |
| 11/10/2018 | vs Drake/Nokomis | 1 | 0 | 0 | 60:00 | 30 | 21 | 9 | 0.70 | 9.00 | 0 |
| 11/17/2018 | @ Drake/Nokomis | 0 | 1 | 0 | 60:00 | 36 | 24 | 12 | 0.67 | 12.00 | 0 |
| 11/24/2018 | vs Southey | 1 | 0 | 0 | 60:00 | 30 | 26 | 4 | 0.87 | 4.00 | 0 |
| 12/9/2018 | @ Southey | 1 | 0 | 0 | 60:00 | 30 | 27 | 3 | 0.90 | 3.00 | 0 |
| 1/6/2019 | vs Raymore | 1 | 0 | 0 | 60:00 | 30 | 22 | 8 | 0.73 | 8.00 | 0 |
| 1/12/2019 | @ Lanigan B | 0 | 1 | 0 | 60:00 | 30 | 23 | 7 | 0.77 | 7.00 | 0 |
| 1/21/2019 | vs Watrous | 0 | 0 | 1 | 60:00 | 30 | 23 | 7 | 0.77 | 7.00 | 0 |
| 1/22/2019 | @ Watrous | 1 | 0 | 0 | 60:00 | 30 | 25 | 5 | 0.83 | 5.00 | 0 |
| 1/28/2019 | vs Lanigan B | 0 | 1 | 0 | 60:00 | 45 | 30 | 15 | 0.67 | 15.00 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/7/2019 | vs Watrous | 0 | 1 | 0 | 60:38 | 30 | 23 | 7 | 0.77 | 7.00 | 0 |
| 2/8/2019 | @ Watrous | 1 | 0 | 0 | 60:00 | 30 | 27 | 3 | 0.90 | 3.00 | 0 |
| 2/13/2019 | vs Watrous | 1 | 0 | 0 | 60:00 | 30 | 27 | 3 | 0.90 | 3.00 | 0 |
| 2/25/2019 | @ Lanigan B | 0 | 1 | 0 | 60:00 | 30 | 20 | 10 | 0.67 | 10.00 | 0 |
| 3/5/2019 | vs Lanigan B | 0 | 1 | 0 | 60:00 | 33 | 22 | 11 | 0.67 | 11.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |