Watson | 1 |
Wadena P | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sun, Dec. 02, 2018 4:30 PM | Watson Skating Rink | Watson | Wadena P |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watson | 0 | 1 | 0 | 1 |
| Wadena P | 6 | 5 | 6 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watson | 0 | 0 | 0 | 0 |
| Wadena P | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watson | -- |
| Wadena P | -- |
| Period 1 |
|---|
| Wadena P at 4:15 - #15 Kiana Wickstrom for Holding Minor 8.1a (2 pim) |
| Watson at 0:04 - #14 Benjamin Ingram for Cross Check Minor 9.2a (2 pim) |
| Period 2 |
| Wadena P at 15:41 - #10 Layton McDougall for Tripping Minor 8.6a (2 pim) |
| Watson at 3:45 - #14 Benjamin Ingram for Tripping Minor 8.6a (2 pim) |
| Wadena P at 0:04 - #17 Boedy Hannah for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| Watson at 4:12 - #14 Benjamin Ingram for Slashing Minor 9.3a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dawson Buhs | 1 | 0 | 1 | 0.00 |
| 3 | Regan Bilodeau | 0 | 0 | 0 | 0.00 |
| 4 | Blake Strunk (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Deklan Strunk | 0 | 0 | 0 | 0.00 |
| 6 | Decimus Engele | 0 | 0 | 0 | 0.00 |
| 8 | Lincoln Friesen | 0 | 0 | 0 | 0.00 |
| 9 | Ruby Ingram | 0 | 0 | 0 | 0.00 |
| 10 | Quinn Keyes | 0 | 0 | 0 | 0.00 |
| 11 | Cole Gallant | 0 | 0 | 0 | 0.00 |
| 13 | Alexander Hleck | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Ingram | 0 | 0 | 0 | 6.00 |
| 15 | Ryan Nahorniak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Regan Bilodeau | 60:00 | 17 | 51 | 34 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Micah Armbruster | 5 | 2 | 7 | 0.00 |
| 15 | Kiana Wickstrom | 2 | 3 | 5 | 2.00 |
| 18 | Jaydon Severo | 2 | 3 | 5 | 0.00 |
| 17 | Boedy Hannah | 3 | 0 | 3 | 2.00 |
| 12 | Jesse Gradin | 1 | 2 | 3 | 0.00 |
| 20 | Brandt Sowa | 2 | 0 | 2 | 0.00 |
| 7 | Darren Crowe | 1 | 1 | 2 | 0.00 |
| 19 | Dixon Sobchyshyn | 0 | 2 | 2 | 0.00 |
| 6 | Mason Christianson | 1 | 0 | 1 | 0.00 |
| 1 | Ryan Fielding | 0 | 0 | 0 | 0.00 |
| 4 | Kailyn Murray | 0 | 0 | 0 | 0.00 |
| 10 | Layton McDougall | 0 | 0 | 0 | 2.00 |
| 21 | Kenneth Crowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Fielding | 60:00 | 1 | 30 | 29 | 0.97 |
| Name |
|---|
| No Officials Entered |