U11 - Wadena P
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2017-2018 | Wadena P | East Central Minor Hockey League - U11 | 1 | 23 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Fielding, Ryan | 18 | 7 | 10 | 1 | 1080:00 | 114 | 561 | 447 | 0.80 | 6.33 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/4/2018 | vs Wynyard 1 | 1 | 0 | 0 | 60:00 | 30 | 27 | 3 | 0.90 | 3.00 | 0 |
| 11/16/2018 | vs Humboldt | 1 | 0 | 0 | 60:00 | 30 | 29 | 1 | 0.97 | 1.00 | 0 |
| 11/21/2018 | vs Foam Lake | 0 | 1 | 0 | 60:00 | 42 | 28 | 14 | 0.67 | 14.00 | 0 |
| 12/2/2018 | @ Watson | 1 | 0 | 0 | 60:00 | 30 | 29 | 1 | 0.97 | 1.00 | 0 |
| 12/16/2018 | vs Muenster | 0 | 1 | 0 | 60:00 | 36 | 24 | 12 | 0.67 | 12.00 | 0 |
| 12/14/2018 | @ Wynyard 1 | 1 | 0 | 0 | 60:00 | 30 | 24 | 6 | 0.80 | 6.00 | 0 |
| 12/18/2018 | @ Wadena J | 0 | 1 | 0 | 60:00 | 30 | 23 | 7 | 0.77 | 7.00 | 0 |
| 1/15/2019 | @ Muenster | 0 | 1 | 0 | 60:00 | 30 | 23 | 7 | 0.77 | 7.00 | 0 |
| 1/18/2019 | vs Wadena J | 0 | 1 | 0 | 60:00 | 30 | 25 | 5 | 0.83 | 5.00 | 0 |
| 1/20/2019 | @ Wynyard 2 | 1 | 0 | 0 | 60:00 | 30 | 26 | 4 | 0.87 | 4.00 | 0 |
| 1/19/2019 | @ Foam Lake | 0 | 1 | 0 | 60:00 | 33 | 22 | 11 | 0.67 | 11.00 | 0 |
| 1/25/2019 | vs Wynyard 2 | 1 | 0 | 0 | 60:00 | 30 | 27 | 3 | 0.90 | 3.00 | 0 |
| 2/1/2019 | vs Watson | 0 | 0 | 1 | 60:00 | 30 | 23 | 7 | 0.77 | 7.00 | 0 |
| 2/3/2019 | @ Humboldt | 1 | 0 | 0 | 60:00 | 30 | 28 | 2 | 0.93 | 2.00 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/8/2019 | vs Foam Lake | 0 | 1 | 0 | 60:00 | 30 | 22 | 8 | 0.73 | 8.00 | 0 |
| 2/11/2019 | @ Foam Lake | 0 | 1 | 0 | 60:00 | 30 | 23 | 7 | 0.77 | 7.00 | 0 |
| 3/1/2019 | @ Wadena J | 0 | 1 | 0 | 60:00 | 30 | 21 | 9 | 0.70 | 9.00 | 0 |
| 3/7/2019 | vs Wadena J | 0 | 1 | 0 | 60:00 | 30 | 23 | 7 | 0.77 | 7.00 | 0 |