Lanigan W | 14 |
Raymore | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 74 | Sun, Jan. 06, 2019 2:00 PM | Lanigan Arena Complex | Lanigan W | Raymore |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lanigan W | 5 | 4 | 5 | 14 |
| Raymore | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lanigan W | 0 | 0 | 0 | 0 |
| Raymore | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lanigan W | -- |
| Raymore | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Raymore at 13:06 - #5 Kayne Saul for Tripping Minor 8.6a (2 pim) |
| Raymore at 11:33 - #2 Logan MacMurchy for Hooking Minor 8.2a (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cruze Craven | 6 | 1 | 7 | 0.00 |
| 7 | Ethan Hamilton | 6 | 0 | 6 | 0.00 |
| 16 | Emmett Bryksa | 1 | 2 | 3 | 0.00 |
| 5 | Kendal Boyko | 0 | 2 | 2 | 0.00 |
| 21 | Chase Hinz | 1 | 0 | 1 | 0.00 |
| 22 | Kash Elke (AP) | 0 | 1 | 1 | 0.00 |
| 15 | Damon Thibet | 0 | 0 | 0 | 0.00 |
| 18 | Cohen Dvernichuk | 0 | 0 | 0 | 0.00 |
| 35 | Colton Bushman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Colton Bushman | 60:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jettson Saul | 3 | 2 | 5 | 0.00 |
| 5 | Kayne Saul | 3 | 0 | 3 | 2.00 |
| 4 | Alex Ladner | 1 | 1 | 2 | 0.00 |
| 15 | Ridge Hugie | 1 | 0 | 1 | 0.00 |
| 16 | Landon Dustyhorn | 0 | 1 | 1 | 0.00 |
| 1 | Dawson Assoon | 0 | 0 | 0 | 0.00 |
| 2 | Logan MacMurchy | 0 | 0 | 0 | 2.00 |
| 9 | Elleiry Dustyhorn | 0 | 0 | 0 | 0.00 |
| 10 | Jural Pratt | 0 | 0 | 0 | 0.00 |
| 11 | Dyllin Marshall | 0 | 0 | 0 | 0.00 |
| 18 | Miguel McNab | 0 | 0 | 0 | 0.00 |
| 19 | Rowan Hillis | 0 | 0 | 0 | 0.00 |
| 20 | Grayson Hubick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dawson Assoon | 60:00 | 14 | 42 | 28 | 0.67 |
| Name |
|---|
| No Officials Entered |