Muenster 2 | 6 |
Humboldt 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11049 | Thu, Dec. 09, 2021 7:00 PM | Muenster Arena | Muenster 2 | Humboldt 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster 2 | 3 | 1 | 2 | 6 |
| Humboldt 1 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster 2 | 11 | 12 | 12 | 35 |
| Humboldt 1 | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| Muenster 2 | 0 for 4 (0.00%) |
| Humboldt 1 | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Muenster 2 at 18:30 - #15 Hunter Korte |
| Humboldt 1 at 16:14 - #14 Ridge Beggs |
| Muenster 2 at 13:25 - #15 Hunter Korte |
| Muenster 2 at 0:34 - #15 Hunter Korte |
| Period 2 |
| Muenster 2 at 11:00 - #15 Hunter Korte |
| Humboldt 1 at 4:43 - #10 Brady Vetter |
| Period 3 |
| Muenster 2 at 4:08 - #19 Luke Bauer from #9 Landon Stuckel |
| Muenster 2 at 4:01 - #15 Hunter Korte |
| Period 1 |
|---|
| Muenster 2 at 11:10 - #11 Logan Dosch for Body Contact Minor 7.3a / b(2 pim) |
| Muenster 2 at 8:08 - #17 Lauryn Strueby for Tripping Minor 8.6a (2 pim) |
| Humboldt 1 at 4:55 - #8 Grayson Puetz for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Humboldt 1 at 0:25 - #15 Joey Siroski for Interference Minor 8.3a (2 pim) |
| Period 3 |
| Humboldt 1 at 11:42 - #11 Easton Niekamp for Tripping Minor 8.6a (2 pim) |
| Humboldt 1 at 8:39 - #11 Easton Niekamp for Tripping Minor 8.6a (2 pim) |
| Muenster 2 at 3:18 - #7 Jon Strueby for Cross Check Minor 9.2a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hunter Korte | 5 | 0 | 5 | 0.00 |
| 19 | Luke Bauer | 1 | 0 | 1 | 0.00 |
| 9 | Landon Stuckel | 0 | 1 | 1 | 0.00 |
| 1 | RJ Moar | 0 | 0 | 0 | 0.00 |
| 7 | Jon Strueby | 0 | 0 | 0 | 2.00 |
| 10 | Anikka Rude | 0 | 0 | 0 | 0.00 |
| 11 | Logan Dosch | 0 | 0 | 0 | 2.00 |
| 12 | Kaiden Smith-Neuert | 0 | 0 | 0 | 0.00 |
| 14 | Liam Stuckel (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Lauryn Strueby | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RJ Moar | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Chris Bauer |
| Shaun Strueby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brady Vetter | 1 | 0 | 1 | 0.00 |
| 14 | Ridge Beggs | 1 | 0 | 1 | 0.00 |
| 2 | Tyson Therres | 0 | 0 | 0 | 0.00 |
| 3 | Slade Niekamp | 0 | 0 | 0 | 0.00 |
| 5 | Lachlan Martin | 0 | 0 | 0 | 0.00 |
| 6 | Nicholas Stewart | 0 | 0 | 0 | 0.00 |
| 7 | Kieran Lung | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Puetz | 0 | 0 | 0 | 2.00 |
| 9 | Landon Fraser | 0 | 0 | 0 | 0.00 |
| 11 | Easton Niekamp | 0 | 0 | 0 | 4.00 |
| 12 | Griffin Johnston | 0 | 0 | 0 | 0.00 |
| 15 | Joey Siroski | 0 | 0 | 0 | 2.00 |
| 16 | Charlie Crozon | 0 | 0 | 0 | 0.00 |
| 17 | Quinn Puetz | 0 | 0 | 0 | 0.00 |
| 29 | Kymer Eggerman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Kymer Eggerman | 60:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| Dale Eggerman |
| George Therres |
| Matthew Niekamp |
| No Officials Entered |