Muenster 1 | 14 |
ViCo | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11127 | Sat, Feb. 05, 2022 1:15 PM | Muenster Arena | Muenster 1 | ViCo |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster 1 | 4 | 5 | 5 | 14 |
| ViCo | 4 | 2 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster 1 | 14 | 14 | 14 | 42 |
| ViCo | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| Muenster 1 | 1 for 1 (100.00%) |
| ViCo | 0 for 1 (100.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| ViCo at 19:02 - Bench PenaltyServed by #3 Zac Dale for Bench / Too Many Men (2 pim) |
| Period 3 |
| Muenster 1 at 7:43 - #19 Jace Kuntz for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Maddix Yeager | 3 | 2 | 5 | 0.00 |
| 15 | Jameson Jenkins | 2 | 3 | 5 | 0.00 |
| 19 | Jace Kuntz | 4 | 0 | 4 | 2.00 |
| 14 | Julie Moorman | 3 | 1 | 4 | 0.00 |
| 17 | Ryder Korte (AP) | 1 | 0 | 1 | 0.00 |
| 18 | Luke Gabriel | 1 | 0 | 1 | 0.00 |
| 7 | Avery Yeager (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Reece Thiemann | 0 | 0 | 0 | 0.00 |
| 3 | Tuff Tasa | 0 | 0 | 0 | 0.00 |
| 10 | Chase Lung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Reece Thiemann | 60:00 | 9 | 35 | 26 | 0.74 |
| Name |
|---|
| David Gabriel |
| Heidi Phillips |
| Jason Thiemann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kaleb Johns | 8 | 0 | 8 | 0.00 |
| 5 | Orion Quirk | 1 | 0 | 1 | 0.00 |
| 6 | Paetyn Leffler | 0 | 1 | 1 | 0.00 |
| 1 | Morgan Reiman | 0 | 0 | 0 | 0.00 |
| 3 | Zac Dale | 0 | 0 | 0 | 0.00 |
| 7 | Austin Ollivrer | 0 | 0 | 0 | 0.00 |
| 8 | Daxton Hoppenreys | 0 | 0 | 0 | 0.00 |
| 11 | Bentley Young | 0 | 0 | 0 | 0.00 |
| 12 | Cohen Hunter | 0 | 0 | 0 | 0.00 |
| 14 | Stephan Pieta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Morgan Reiman | 60:00 | 14 | 42 | 28 | 0.67 |
| Name |
|---|
| No Officials Entered |