U11 - Muenster 1




#1 Reece Thiemann

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Muenster B East Central Minor Hockey League - U9 13 12 6 8 14 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Thiemann, Reece 21 13 8 0 1260:00 123 759 636 0.84 5.86 1

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/20/2021 @ Humboldt 1 1 0 0 60:00 35 34 1 0.97 1.00 0
12/1/2021 @ Lanigan 0 1 0 60:00 45 30 15 0.67 15.00 0
12/4/2021 @ LeRoy/Watson 1 0 0 60:00 35 34 1 0.97 1.00 0
12/6/2021 @ ViCo 0 1 0 60:00 35 27 8 0.77 8.00 0
12/9/2021 @ Humboldt 2 1 0 0 60:00 15 12 3 0.80 3.00 0
12/18/2021 vs Muenster 2 1 0 0 60:00 35 34 1 0.97 1.00 0
12/19/2021 @ Bruno 0 1 0 60:00 46 30 16 0.65 16.00 0
1/27/2022 vs Bruno 0 1 0 60:00 48 32 16 0.67 16.00 0
2/1/2022 vs Humboldt 1 1 0 0 60:00 35 33 2 0.94 2.00 0
2/3/2022 vs Humboldt 2 1 0 0 60:00 35 34 1 0.97 1.00 0
2/5/2022 vs ViCo 1 0 0 60:00 35 26 9 0.74 9.00 0
2/6/2022 @ Wadena 0 1 0 60:00 35 30 5 0.86 5.00 0
2/8/2022 @ Quill Lake 1 0 0 60:00 35 35 0 1.00 0.00 1
2/16/2022 vs Lanigan 0 1 0 60:00 45 30 15 0.67 15.00 0
2/28/2022 vs Wadena 0 1 0 60:00 35 28 7 0.80 7.00 0
3/1/2022 @ Muenster 2 1 0 0 60:00 35 31 4 0.89 4.00 0
3/3/2022 vs LeRoy/Watson 1 0 0 60:00 35 33 2 0.94 2.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/19/2022 @ ViCo 1 0 0 60:00 35 31 4 0.89 4.00 0
3/19/2022 vs Foam Lake 1 0 0 60:00 35 32 3 0.91 3.00 0
3/20/2022 vs Southey 1 0 0 60:00 35 32 3 0.91 3.00 0
3/20/2022 @ Strasbourg 0 1 0 60:00 35 28 7 0.80 7.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information