Quill Lake | 0 |
Muenster 1 | 20 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11135 | Tue, Feb. 08, 2022 6:30 PM | Quill Lake Memorial Arena | Quill Lake | Muenster 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Quill Lake | 0 | 0 | 0 | 0 |
| Muenster 1 | 3 | 7 | 10 | 20 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Quill Lake | 11 | 12 | 12 | 35 |
| Muenster 1 | 20 | 20 | 20 | 60 |
| Power Plays | |
|---|---|
| Quill Lake | 0 for 0 |
| Muenster 1 | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Quill Lake at 1:02 - #13 Logan Flynn for Body Contact Minor 7.3a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Quill Lake at 6:45 - #11 Isaiah Vigoren for Hooking Minor 8.2a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Waylon Brataschuk | 0 | 0 | 0 | 0.00 |
| 2 | Ava Molle | 0 | 0 | 0 | 0.00 |
| 4 | Damon Finlayson | 0 | 0 | 0 | 0.00 |
| 9 | Ross Ingram | 0 | 0 | 0 | 0.00 |
| 10 | Rylie Kangas | 0 | 0 | 0 | 0.00 |
| 11 | Isaiah Vigoren | 0 | 0 | 0 | 2.00 |
| 12 | Noah Vigoren | 0 | 0 | 0 | 0.00 |
| 13 | Logan Flynn | 0 | 0 | 0 | 2.00 |
| 18 | Daxton Strunk (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Nolan Olyniuk (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Alexander Ingram | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Alexander Ingram | 60:00 | 20 | 60 | 40 | 0.67 |
| Name |
|---|
| Jill Quessy |
| Riley Brataschuk |
| Robert Ingram |
| Trisha Vigoren |
| Tyrall Finlayson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jameson Jenkins | 5 | 1 | 6 | 0.00 |
| 8 | Cooper Muggli | 2 | 4 | 6 | 0.00 |
| 13 | Maddix Yeager | 4 | 1 | 5 | 0.00 |
| 14 | Julie Moorman | 4 | 1 | 5 | 0.00 |
| 18 | Luke Gabriel | 1 | 2 | 3 | 0.00 |
| 9 | Zander Essar | 2 | 0 | 2 | 0.00 |
| 12 | Ryder Korte (AP) | 1 | 1 | 2 | 0.00 |
| 10 | Chase Lung | 1 | 0 | 1 | 0.00 |
| 1 | Reece Thiemann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Reece Thiemann | 60:00 | 0 | 35 | 35 | 1.00 |
| Name |
|---|
| David Gabriel |
| Heidi Phillips |
| Jason Thiemann |
| No Officials Entered |